Murban Price
Region : OPEC Monthly
OPEC
Price Date : 2026-03-31
110.86$US/1 Barrel +41.41 +59.63%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 110.86 | 110.86 | 110.86 | 110.86 | 110.86 | 69.45 | 110.86 | 63.02 | 110.86 | 63.02 |
| Murban Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 May 2023 | 56.00 | $US/1 Barrel |
| 31 Mar 2023 | 79.55 | $US/1 Barrel |
| 28 Feb 2023 | 83.36 | $US/1 Barrel |
| 31 Jan 2023 | 82.53 | $US/1 Barrel |
| 30 Dec 2022 | 80.17 | $US/1 Barrel |
| 30 Nov 2022 | 90.90 | $US/1 Barrel |
| 31 Oct 2022 | 93.54 | $US/1 Barrel |












