Crude Oil WTI Price
NYMEX
Price Date : 2026-06-18
76.40$US/1 Barrel +2.12 +2.85%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 80.74 | 74.28 | 98.08 | 74.28 | 114.83 | 74.28 | 114.83 | 56.11 | 114.83 | 55.82 |
| Crude Oil WTI Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 01 Jun 2023 | 45.00 | $US/1 Barrel |
| 19 May 2023 | 71.69 | $US/1 Barrel |
| 18 May 2023 | 71.86 | $US/1 Barrel |
| 16 May 2023 | 70.86 | $US/1 Barrel |
| 15 May 2023 | 71.11 | $US/1 Barrel |
| 12 May 2023 | 70.04 | $US/1 Barrel |
| 11 May 2023 | 70.87 | $US/1 Barrel |












