Brent Price
NYMEX
Price Date : 2026-06-18
80.29$US/1 Barrel +3.00 +3.88%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 83.17 | 77.29 | 102.58 | 77.29 | 122.24 | 77.29 | 122.24 | 4.01 | 122.24 | 2.91 |
| Brent Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 01 Jun 2023 | 67.00 | $US/1 Barrel |
| 19 May 2023 | 75.58 | $US/1 Barrel |
| 18 May 2023 | 75.86 | $US/1 Barrel |
| 16 May 2023 | 74.91 | $US/1 Barrel |
| 15 May 2023 | 75.23 | $US/1 Barrel |
| 12 May 2023 | 74.17 | $US/1 Barrel |
| 11 May 2023 | 74.98 | $US/1 Barrel |












