Crude Oil WTI ICE Price
ICE
Price Date : 2025-03-03
5835.00$US/1 Barrel +178.00 +3.15%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 5835.00 | 5835.00 | 5835.00 | 5835.00 | 5835.00 | 5835.00 | 5835.00 | 5657.00 | 6570.00 | 2.27 |
| Crude Oil WTI ICE Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 01 Jun 2023 | 45.00 | $US/1 Barrel |
| 16 May 2023 | 70.84 | $US/1 Barrel |
| 15 May 2023 | 71.09 | $US/1 Barrel |
| 12 May 2023 | 70.02 | $US/1 Barrel |
| 11 May 2023 | 70.88 | $US/1 Barrel |
| 10 May 2023 | 72.52 | $US/1 Barrel |
| 09 May 2023 | 73.62 | $US/1 Barrel |












