MCX Brent Oil Price
MCX
Price Date : 2024-05-29
6708.00INR/1 Barrel +238.00 +3.68%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 6708.00 | 6708.00 | 6708.00 | 6470.00 | 6708.00 | 1009.00 | 6708.00 | 1009.00 | 6708.00 | 1009.00 |
| MCX Brent Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 01 Jun 2023 | 34.00 | INR/1 Barrel |
| 19 May 2023 | 3024.00 | INR/1 Barrel |
| 18 May 2023 | 3024.00 | INR/1 Barrel |
| 16 May 2023 | 3024.00 | INR/1 Barrel |
| 15 May 2023 | 3024.00 | INR/1 Barrel |
| 12 May 2023 | 3024.00 | INR/1 Barrel |
| 11 May 2023 | 3024.00 | INR/1 Barrel |












