MCX Crude Oil WTI Price
MCX
Price Date : 2025-04-03
5835.00INR/1 Barrel 0.00 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 5835.00 | 5835.00 | 5835.00 | 5835.00 | 5835.00 | 5835.00 | 6389.00 | 5692.00 | 7225.00 | 845.50 |
| MCX Crude Oil WTI Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 01 Jun 2023 | 13.00 | INR/1 Barrel |
| 19 May 2023 | 5929.00 | INR/1 Barrel |
| 18 May 2023 | 5930.00 | INR/1 Barrel |
| 16 May 2023 | 5786.00 | INR/1 Barrel |
| 15 May 2023 | 5849.00 | INR/1 Barrel |
| 12 May 2023 | 5794.00 | INR/1 Barrel |
| 11 May 2023 | 5830.00 | INR/1 Barrel |












