Indian Crude Basket Price
India
Price Date : 2026-06-18
76.22$US/1 Barrel -2.26 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 82.84 | 76.22 | 102.05 | 76.22 | 157.04 | 76.22 | 157.04 | 59.40 | 157.04 | 59.23 |
| Indian Crude Basket Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 May 2023 | 34.00 | $US/1 Barrel |
| 19 May 2023 | 75.23 | $US/1 Barrel |
| 18 May 2023 | 75.48 | $US/1 Barrel |
| 16 May 2023 | 74.70 | $US/1 Barrel |
| 15 May 2023 | 73.82 | $US/1 Barrel |
| 12 May 2023 | 73.96 | $US/1 Barrel |
| 11 May 2023 | 76.19 | $US/1 Barrel |












