Belayim Blend
--
--
- Class
- Medium/Sour
- API
- 27°
- Sulfur
- 2.2%
Belayim Blend is medium/sour crude (27° API, 2.2% sulfur); Suez Blend is medium/sour crude (31° API, 1.8% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Belayim Blend Crude | Suez Blend Crude | Belayim Blend − Suez Blend |
|---|---|---|---|
| Classification | |||
| Classification | Medium/Sour | Medium/Sour | |
| Origin | Belayim field, Gulf of Suez | Gulf of Suez blended crude | |
| Chemical properties | |||
| API gravity | 27° API | 31° API | -4 °API |
| Sulfur content | 2.2% | 1.8% | +0.4% |
| Density | g/cm³ | g/cm³ | 0 g/cm³ |
| Pour point | °C | °C | 0 °C |
| Viscosity | cSt | cSt | 0 cSt |
| Typical refinery yields | |||
| Gasoline | % | % | 0 pts |
| Diesel | % | % | 0 pts |
| Jet fuel | % | % | 0 pts |
| Residual fuel | % | % | 0 pts |
| Trading & logistics | |||
| Delivery basis | FOB | FOB | |
| Major exchanges | |||
| Export hub | Ras Shukheir | Ras Shukheir/Sidi Kerir | |
| Main destinations | Mediterranean | Mediterranean Europe | |
| Benchmark type | |||
| Market profile | |||
| Key characteristics | Medium sour Egyptian crude | Medium sour Egyptian Gulf of Suez blend | |
| Refining notes | Fuel oil feedstock | Regional refining feedstock | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088