Dalia
--
--
- Class
- Medium/Sweet
- API
- 23°
- Sulfur
- 0.5%
Dalia is medium/sweet crude (23° API, 0.5% sulfur); Rio Grande do Norte is medium/sweet crude (30° API, 0.4% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Dalia Crude | Rio Grande do Norte Crude | Dalia − Rio Grande do Norte |
|---|---|---|---|
| Classification | |||
| Classification | Medium/Sweet | Medium/Sweet | |
| Origin | Dalia field, deepwater (TotalEnergies-operated) | Rio Grande do Norte state fields | |
| Chemical properties | |||
| API gravity | 23° API | 30° API | -7 °API |
| Sulfur content | 0.5% | 0.4% | +0.1% |
| Density | g/cm³ | g/cm³ | 0 g/cm³ |
| Pour point | °C | °C | 0 °C |
| Viscosity | cSt | cSt | 0 cSt |
| Typical refinery yields | |||
| Gasoline | % | % | 0 pts |
| Diesel | % | % | 0 pts |
| Jet fuel | % | % | 0 pts |
| Residual fuel | % | % | 0 pts |
| Trading & logistics | |||
| Delivery basis | |||
| Major exchanges | |||
| Export hub | |||
| Main destinations | Asia, US, Europe | Regional Brazil | |
| Benchmark type | |||
| Market profile | |||
| Key characteristics | Medium-heavy Angolan deepwater crude | Medium Brazilian onshore/offshore crude | |
| Refining notes | Regional refining feedstock | Regional refining feedstock | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088