Enfield
--
--
- Class
- Medium/Sweet
- API
- 22°
- Sulfur
- 0.1%
Enfield is medium/sweet crude (22° API, 0.1% sulfur); Ross is medium/sweet crude (22° API, 0.4% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Enfield Crude | Ross Crude | Enfield − Ross |
|---|---|---|---|
| Classification | |||
| Classification | Medium/Sweet | Medium/Sweet | |
| Origin | Enfield field, offshore Western Australia | Ross field, North Sea | |
| Chemical properties | |||
| API gravity | 22° API | 22° API | 0 °API |
| Sulfur content | 0.1% | 0.4% | -0.3% |
| Density | g/cm³ | g/cm³ | 0 g/cm³ |
| Pour point | °C | °C | 0 °C |
| Viscosity | cSt | cSt | 0 cSt |
| Typical refinery yields | |||
| Gasoline | % | % | 0 pts |
| Diesel | % | % | 0 pts |
| Jet fuel | % | % | 0 pts |
| Residual fuel | % | % | 0 pts |
| Trading & logistics | |||
| Delivery basis | |||
| Major exchanges | |||
| Export hub | |||
| Main destinations | Asia | Northwest Europe | |
| Benchmark type | |||
| Market profile | |||
| Key characteristics | Medium-gravity, low-sulphur Australian crude | Heavier North Sea crude | |
| Refining notes | Regional refining feedstock | Fuel oil feedstock | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088