Captain
--
--
- Class
- Heavy/Sour
- API
- 19°
- Sulfur
- 0.5%
Captain is heavy/sour crude (19° API, 0.5% sulfur); Tia Juana Heavy is heavy/sour crude (12° API, 2.7% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Captain Crude | Tia Juana Heavy Crude | Captain − Tia Juana Heavy |
|---|---|---|---|
| Classification | |||
| Classification | Heavy/Sour | Heavy/Sour | |
| Origin | Captain field, North Sea | Tia Juana field, Lake Maracaibo | |
| Chemical properties | |||
| API gravity | 19° API | 12° API | +7 °API |
| Sulfur content | 0.5% | 2.7% | -2.2% |
| Density | g/cm³ | g/cm³ | 0 g/cm³ |
| Pour point | °C | °C | 0 °C |
| Viscosity | cSt | cSt | 0 cSt |
| Typical refinery yields | |||
| Gasoline | % | % | 0 pts |
| Diesel | % | % | 0 pts |
| Jet fuel | % | % | 0 pts |
| Residual fuel | % | % | 0 pts |
| Trading & logistics | |||
| Delivery basis | FOB | FOB | |
| Major exchanges | |||
| Export hub | North Sea offshore loading | Lake Maracaibo terminals | |
| Main destinations | Northwest Europe | US Gulf Coast | |
| Benchmark type | |||
| Market profile | |||
| Key characteristics | Heavy, viscous North Sea crude | Heavy, high-sulphur Venezuelan crude | |
| Refining notes | Fuel oil feedstock | Asphalt/coker feedstock | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088