Forcados
--
--
- Class
- Light/Sweet
- API
- 35°
- Sulfur
- 0.12%
Forcados is light/sweet crude (35° API, 0.12% sulfur); Bonga is light/sweet crude (32.3° API, 0.2% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Forcados Crude | Bonga Crude | Forcados − Bonga |
|---|---|---|---|
| Classification | |||
| Classification | Light/Sweet | Light/Sweet | |
| Origin | Nigeria (Niger Delta) | Nigeria (Niger Delta FPSO offshore) | |
| Chemical properties | |||
| API gravity | 35° API | 32.3° API | +2.7 °API |
| Sulfur content | 0.12% | 0.2% | -0.08% |
| Density | 0.843 g/cm³ | 0.849 g/cm³ | -0.006 g/cm³ |
| Pour point | -3 °C | -5 °C | +2 °C |
| Viscosity | 2.8 cSt | 3.4 cSt | -0.6 cSt |
| Typical refinery yields | |||
| Gasoline | 50-54% | 47-50% | +4 pts |
| Diesel | 20-24% | 27-31% | -7 pts |
| Jet fuel | 14-16% | 01-12'% | +4 pts |
| Residual fuel | 08-10'% | 10-12'% | -2 pts |
| Trading & logistics | |||
| Delivery basis | Forcados Terminal | Bonga FPSO terminal | |
| Major exchanges | Spot differential to Brent | Spot differential | |
| Export hub | Forcados Terminal | Bonga FPSO | |
| Main destinations | India, Europe, US Gulf Coast | Europe, Asia | |
| Benchmark type | Regional (W. Africa/Spot) | Regional (Spot) | |
| Market profile | |||
| Key characteristics | Premium Nigerian light, ultra-low sulfur | Nigerian FPSO production, medium-light grade | |
| Refining notes | Light sweet, high gasoline potential | FPSO offshore production | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088