Mars Blend
- Class
- Medium/Sour
- API
- 30°
- Sulfur
- 1.87%
Price, Mars Blend spread, quality and refinery yields side by side. Updated .
Mars Blend Crude vs Arab Medium Crude: on July 06, 2026 Mars Blend settled at $83.41/bbl (+0.89%) and Arab Medium at $73.93/bbl (+0.01%), putting Mars Blend $9.48 above Arab Medium. Mars Blend is medium/sour crude (30° API, 1.87% sulfur); Arab Medium is medium/sour crude (31.5° API, 2.49% sulfur).
Daily assessed prices in USD per barrel and the spread between them.
Free view: last 30 days. Gaps mark days with no assessment. Subscribe for longer history and Excel export.
| Date | Mars Blend | Arab Medium | Spread |
|---|---|---|---|
| 28 May 2026 | - | 102.30 | - |
| 08 May 2026 | - | 105.72 | - |
| 28 Apr 2026 | - | 118.45 | - |
| 24 Apr 2026 | - | 117.12 | - |
| 15 Jun 2026 | 96.25 | - | - |
| 12 Jun 2026 | 100.20 | - | - |
| 11 Jun 2026 | 100.20 | 90.93 | +9.27 |
| 10 Jun 2026 | 104.49 | 92.43 | +12.06 |
| 09 Jun 2026 | 110.04 | 94.77 | +15.27 |
| 08 Jun 2026 | 113.50 | 98.28 | +15.22 |
| 05 Jun 2026 | 112.21 | 103.27 | +8.94 |
| 04 Jun 2026 | 114.22 | 105.67 | +8.55 |
| 03 Jun 2026 | 115.36 | 106.10 | +9.26 |
| 02 Jun 2026 | 108.00 | 101.87 | +6.13 |
| 01 Jun 2026 | 108.00 | 101.87 | +6.13 |
| 29 May 2026 | 107.54 | 100.35 | +7.19 |
| 27 May 2026 | 109.28 | 103.52 | +5.76 |
| 22 May 2026 | 115.83 | 111.40 | +4.43 |
| 21 May 2026 | 116.85 | 112.75 | +4.1 |
| 20 May 2026 | 119.41 | 115.21 | +4.2 |
| 19 May 2026 | 118.64 | 115.94 | +2.7 |
| 18 May 2026 | 120.05 | 117.35 | +2.7 |
| 15 May 2026 | 116.98 | 114.46 | +2.52 |
| 14 May 2026 | 121.23 | 112.82 | +8.41 |
| 13 May 2026 | 122.16 | 113.65 | +8.51 |
| 12 May 2026 | 121.51 | 112.59 | +8.92 |
| 11 May 2026 | 118.49 | 111.42 | +7.07 |
| 07 May 2026 | 113.97 | - | - |
| 05 May 2026 | 119.96 | 119.29 | +0.66999999999999 |
| 04 May 2026 | 119.96 | 119.29 | +0.66999999999999 |
| 01 May 2026 | 119.96 | 119.29 | +0.66999999999999 |
| 29 Apr 2026 | 118.44 | 118.05 | +0.39 |
| 27 Apr 2026 | 119.06 | 117.73 | +1.33 |
| 01 Mar 2026 | 98.08 | - | - |
| Period | Mars Blend | Arab Medium | ||||
|---|---|---|---|---|---|---|
| High | Low | Range | High | Low | Range | |
| 7 Days | - | - | -% | - | - | -% |
| 30 Days | - | - | -% | - | - | -% |
| 90 Days | - | - | -% | - | - | -% |
| 180 Days | 122.16 | 62.15 | 49.12% | 117.35 | 73.01 | 37.78% |
| 365 Days | 122.16 | 62.15 | 49.12% | 119.29 | 73.01 | 38.8% |
Range = (high − low) ÷ high.
| Date | Mars Blend | Chg | Arab Medium | Chg | Spread |
|---|---|---|---|---|---|
| 98.08 | 0 | ||||
| 119.06 | +20.98 | 117.73 | +0.61 | +1.33 | |
| 118.44 | -0.62 | 118.05 | -0.4 | +0.39 | |
| 119.96 | +1.52 | 119.29 | +1.24 | +0.67 | |
| 119.96 | 0 | 119.29 | 0 | +0.67 |
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Mars Blend Crude | Arab Medium Crude | Mars Blend − Arab Medium |
|---|---|---|---|
| Classification | |||
| Classification | Medium/Sour | Medium/Sour | |
| Origin | USA (Gulf of Mexico) | Saudi Arabia (multiple fields) | |
| Chemical properties | |||
| API gravity | 30° API | 31.5° API | -1.5 °API |
| Sulfur content | 1.87% | 2.49% | -0.62% |
| Density | 0.87 g/cm³ | 0.87 g/cm³ | 0 g/cm³ |
| Pour point | 10 °C | 18 °C | -8 °C |
| Viscosity | 8.5 cSt | 10 cSt | -1.5 cSt |
| Typical refinery yields | |||
| Gasoline | 20-24% | 18-22% | +2 pts |
| Diesel | 40-45% | 40-44% | +1 pts |
| Jet fuel | 10-12'% | 10-12'% | 0 pts |
| Residual fuel | 18-22% | 20-25% | -3 pts |
| Trading & logistics | |||
| Delivery basis | LOOP Clovelly, Louisiana | Ras Tanura, Jubail | |
| Major exchanges | Argus (ASCI); CME Mars Futures | Saudi OSP | |
| Export hub | LOOP Clovelly, Louisiana | Ras Tanura, Jubail | |
| Main destinations | US Gulf Coast refineries | Asia-Pacific, Europe | |
| Benchmark type | Regional (US Gulf) | Regional/Global | |
| Market profile | |||
| Key characteristics | US Gulf Coast benchmark, coker feedstock | Saudi Arabia medium sour, balanced yields | |
| Refining notes | High sulfur & resid; processed in coking refineries | Balanced refinery feedstock | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088