Balder
--
--
- Class
- Medium Heavy/Sour
- API
- 22°
- Sulfur
- 0.5%
Balder is medium heavy/sour crude (22° API, 0.5% sulfur); Grane is medium heavy/sour crude (19° API, 0.7% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Balder Crude | Grane Crude | Balder − Grane |
|---|---|---|---|
| Classification | |||
| Classification | Medium Heavy/Sour | Medium Heavy/Sour | |
| Origin | Balder field, North Sea | Grane field, North Sea | |
| Chemical properties | |||
| API gravity | 22° API | 19° API | +3 °API |
| Sulfur content | 0.5% | 0.7% | -0.2% |
| Density | g/cm³ | g/cm³ | 0 g/cm³ |
| Pour point | °C | °C | 0 °C |
| Viscosity | cSt | cSt | 0 cSt |
| Typical refinery yields | |||
| Gasoline | % | % | 0 pts |
| Diesel | % | % | 0 pts |
| Jet fuel | % | % | 0 pts |
| Residual fuel | % | % | 0 pts |
| Trading & logistics | |||
| Delivery basis | FOB | ||
| Major exchanges | |||
| Export hub | North Sea offshore loading | ||
| Main destinations | Northwest Europe | Northwest Europe, US | |
| Benchmark type | |||
| Market profile | |||
| Key characteristics | Heavier North Sea crude compared to Brent-quality streams | Heavier, higher-sulphur North Sea crude | |
| Refining notes | Fuel oil/heavier distillate feedstock | Fuel oil feedstock | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088