Boscan
--
--
- Class
- Extra Heavy/Sour
- API
- 10.1°
- Sulfur
- 5.5%
Boscan is extra heavy/sour crude (10.1° API, 5.5% sulfur); Sincor is extra heavy/sour crude (32 (upgraded synthetic)° API, 0.2% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Boscan Crude | Sincor Crude | Boscan − Sincor |
|---|---|---|---|
| Classification | |||
| Classification | Extra Heavy/Sour | Extra Heavy/Sour | |
| Origin | Boscan field, Lake Maracaibo | Orinoco Belt (Sincor project) | |
| Chemical properties | |||
| API gravity | 10.1° API | 32 (upgraded synthetic)° API | -21.9 °API |
| Sulfur content | 5.5% | 0.2% | +5.3% |
| Density | ~1.0 g/cm3 g/cm³ | g/cm³ | 0 g/cm³ |
| Pour point | High °C | °C | 0 °C |
| Viscosity | Very high cSt | cSt | 0 cSt |
| Typical refinery yields | |||
| Gasoline | % | % | 0 pts |
| Diesel | % | % | 0 pts |
| Jet fuel | % | % | 0 pts |
| Residual fuel | % | % | 0 pts |
| Trading & logistics | |||
| Delivery basis | FOB | ||
| Major exchanges | |||
| Export hub | Lake Maracaibo terminals | ||
| Main destinations | US Gulf Coast | US Gulf Coast | |
| Benchmark type | |||
| Market profile | |||
| Key characteristics | Extra-heavy, very high sulphur crude, high metals content | Upgraded synthetic crude from Orinoco extra-heavy oil | |
| Refining notes | Asphalt/coker feedstock, lube base | Gasoline-rich feedstock (post-upgrading) | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088