Petrozuata Heavy
--
--
- Class
- Extra Heavy/Sour
- API
- 19-22 (upgraded/blended)°
- Sulfur
- 2.7%
Petrozuata Heavy is extra heavy/sour crude (19-22 (upgraded/blended)° API, 2.7% sulfur); Sincor is extra heavy/sour crude (32 (upgraded synthetic)° API, 0.2% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | Petrozuata Heavy Crude | Sincor Crude | Petrozuata Heavy − Sincor |
|---|---|---|---|
| Classification | |||
| Classification | Extra Heavy/Sour | Extra Heavy/Sour | |
| Origin | Orinoco Belt (Petrozuata project) | Orinoco Belt (Sincor project) | |
| Chemical properties | |||
| API gravity | 19-22 (upgraded/blended)° API | 32 (upgraded synthetic)° API | -13 °API |
| Sulfur content | 2.7% | 0.2% | +2.5% |
| Density | g/cm³ | g/cm³ | 0 g/cm³ |
| Pour point | °C | °C | 0 °C |
| Viscosity | cSt | cSt | 0 cSt |
| Typical refinery yields | |||
| Gasoline | % | % | 0 pts |
| Diesel | % | % | 0 pts |
| Jet fuel | % | % | 0 pts |
| Residual fuel | % | % | 0 pts |
| Trading & logistics | |||
| Delivery basis | |||
| Major exchanges | |||
| Export hub | |||
| Main destinations | US Gulf Coast | US Gulf Coast | |
| Benchmark type | |||
| Market profile | |||
| Key characteristics | Upgraded/blended Orinoco extra-heavy crude | Upgraded synthetic crude from Orinoco extra-heavy oil | |
| Refining notes | Coker feedstock | Gasoline-rich feedstock (post-upgrading) | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088