| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 1610 S Miller Rd | N/A | $3.540 | $3.840 | $3.890 |
|
Costco Wholesale 1111 N. VERRADO WAY | $2.990 | N/A | $3.590 | N/A |
|
Loves 1610 S Miller Road | N/A | $4.890 | $5.190 | $5.490 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1610 S Miller Rd, Buckeye, Arizona | N/A | $3.540 | $3.840 | $3.890 |
![]() 1610 S Miller Road, Buckeye, Arizona | N/A | $4.890 | $5.190 | $5.490 |
![]() 1111 N. VERRADO WAY, Buckeye, Arizona | $2.990 | N/A | $3.590 | N/A |


