| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 2887 S MARKET ST | $2.990 | N/A | $3.750 | N/A |
|
Costco Wholesale 1415 N ARIZONA AVE | $2.950 | N/A | $3.590 | N/A |
|
Costco Wholesale 1415 N ARIZONA AVE, | $3.250 | N/A | $3.890 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1415 N ARIZONA AVE, Gilbert, Arizona | $2.950 | N/A | $3.590 | N/A |
![]() 2887 S MARKET ST, Gilbert, Arizona | $2.990 | N/A | $3.750 | N/A |
![]() 1415 N ARIZONA AVE, Gilbert, Arizona | $3.250 | N/A | $3.890 | N/A |


