| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 3801 N 33RD AVE | $2.750 | N/A | $3.390 | N/A |
|
Costco Wholesale 4502 E OAK ST | $2.870 | N/A | $3.490 | N/A |
|
Costco Wholesale 4570 E CACTUS RD | $2.890 | N/A | $3.490 | N/A |
|
Costco Wholesale 19001 N 27TH AVE | $2.920 | N/A | $3.520 | $3.290 |
|
Costco Wholesale 2450 E BEARDSLEY RD | $2.920 | N/A | $3.520 | N/A |
|
Costco Wholesale 1646 W MONTEBELLO AVE | $2.190 | N/A | $2.590 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1646 W MONTEBELLO AVE, Phoenix, Arizona | $2.190 | N/A | $2.590 | N/A |
![]() 3801 N 33RD AVE, Phoenix, Arizona | $2.750 | N/A | $3.390 | N/A |
![]() 4502 E OAK ST, Phoenix, Arizona | $2.870 | N/A | $3.490 | N/A |
![]() 4570 E CACTUS RD, Phoenix, Arizona | $2.890 | N/A | $3.490 | N/A |
![]() 2450 E BEARDSLEY RD, Phoenix, Arizona | $2.920 | N/A | $3.520 | N/A |




