| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 2201 SENTER RD | $3.930 | N/A | $4.330 | N/A |
|
Costco Wholesale 1709 AUTOMATION PKWY | $3.850 | N/A | $4.380 | N/A |
|
Costco Wholesale 6898 RALEIGH ROAD | $3.930 | N/A | $4.330 | $3.190 |
|
Costco Wholesale 1709 AUTOMATION PKWY | $3.990 | N/A | $4.380 | N/A |
|
Costco Wholesale 2376 S EVERGREEN LOOP | $3.930 | N/A | $4.330 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1709 AUTOMATION PKWY, San Jose, California | $3.850 | N/A | $4.380 | N/A |
![]() 2201 SENTER RD, San Jose, California | $3.930 | N/A | $4.330 | N/A |
![]() 2376 S EVERGREEN LOOP, San Jose, California | $3.930 | N/A | $4.330 | N/A |
![]() 6898 RALEIGH ROAD, San Jose, California | $3.930 | N/A | $4.330 | $3.190 |
![]() 1709 AUTOMATION PKWY, San Jose, California | $3.990 | N/A | $4.380 | N/A |




