| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 5050 N NEVADA AVE | $2.610 | N/A | $3.260 | N/A |
|
Costco Wholesale 5885 BARNES RD | $2.610 | N/A | $3.260 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 5050 N NEVADA AVE, Colorado Springs, Colorado | $2.610 | N/A | $3.260 | N/A |
![]() 5885 BARNES RD, Colorado Springs, Colorado | $2.610 | N/A | $3.260 | N/A |


