| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 6737 South 45th West | N/A | $3.190 | $3.490 | $3.640 |
|
Costco Wholesale 2495 E. LINCOLN ROAD | $2.650 | N/A | $3.240 | $3.270 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 6737 South 45th West, Idaho Falls, Idaho | N/A | $3.190 | $3.490 | $3.640 |
![]() 2495 E. LINCOLN ROAD, Idaho Falls, Idaho | $2.650 | N/A | $3.240 | $3.270 |




