| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 1320 S ROUTE 59 | $2.850 | N/A | $3.850 | N/A |
|
Costco Wholesale 1255 EAST OGDEN AVE | $3.040 | N/A | $3.870 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1320 S ROUTE 59, Naperville, Illinois | $2.850 | N/A | $3.850 | N/A |
![]() 1255 EAST OGDEN AVE, Naperville, Illinois | $3.040 | N/A | $3.870 | N/A |


