| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 9010 MICHIGAN RD | $2.710 | N/A | $3.640 | $3.590 |
|
Costco Wholesale 6110 E 86TH ST | $2.660 | N/A | $3.680 | N/A |
|
Costco Wholesale 4628 E COUNTY LINE RD | $2.630 | N/A | $3.430 | $3.380 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 4628 E COUNTY LINE RD, Indianapolis, Indiana | $2.630 | N/A | $3.430 | $3.380 |
![]() 6110 E 86TH ST, Indianapolis, Indiana | $2.660 | N/A | $3.680 | N/A |
![]() 9010 MICHIGAN RD, Indianapolis, Indiana | $2.710 | N/A | $3.640 | $3.590 |




