| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 12547 RIVERDALE BLVD NW | $2.740 | N/A | $3.440 | N/A |
|
Costco Wholesale 3311 BROADWAY ST NE | $2.720 | N/A | $3.270 | N/A |
|
Costco Wholesale 12547 RIVERDALE BLVD NW | $2.740 | N/A | $3.440 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 3311 BROADWAY ST NE, Minneapolis, Minnesota | $2.720 | N/A | $3.270 | N/A |
![]() 12547 RIVERDALE BLVD NW, Minneapolis, Minnesota | $2.740 | N/A | $3.440 | N/A |
![]() 12547 RIVERDALE BLVD NW, Minneapolis, Minnesota | $2.740 | N/A | $3.440 | N/A |




