| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 3880 ZOO DRIVE | $2.940 | N/A | $3.440 | $3.320 |
|
Costco Wholesale 2290 KING AVE W | $3.680 | N/A | $4.140 | $3.970 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 3880 ZOO DRIVE, Billings, Montana | $2.940 | N/A | $3.440 | $3.320 |
![]() 2290 KING AVE W, Billings, Montana | $3.680 | N/A | $4.140 | $3.970 |

