| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 2603 Sam Wilson Rd | N/A | $3.360 | $3.710 | $3.480 |
|
Costco Wholesale 500 TYVOLA RD | $2.720 | N/A | $2.990 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 2603 Sam Wilson Rd, Charlotte, North Carolina | N/A | $3.360 | $3.710 | $3.480 |
![]() 500 TYVOLA RD, Charlotte, North Carolina | $2.720 | N/A | $2.990 | N/A |

